|
|
# Trevor Lowney Date of Birth: Jan 01, 2012 Position: Goalie Hometown: Last Team: |
GLHL 2018-19 EXHIBITION STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Portage Lake Pioneers | 2 | (0-1) | 90.00 | 5.33 | 0 | 8 | 0 | 48 | 40 | 0.833 | |||||||||
Click here to see game by game stats |
GLHL 2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Portage Lake Pioneers | 3 | (1-2) | 180.00 | 6.67 | 0 | 20 | 0 | 76 | 56 | 0.737 | |||||||||
Click here to see game by game stats |
2017-2018 2017-2018 TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Portage Lake Pioneers | 1 | (0-0) | 32.78 | 16.47 | 0 | 9 | 0 | 30 | 21 | 0.700 | |||||||||
Click here to see game by game stats |
2017-2018 EXHIBITION STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Portage Lake Pioneers | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 34 | 26 | 0.765 | ||||||||||
Click here to see game by game stats |
2017-2018 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Portage Lake Pioneers | 2 | (0-1) | 89.47 | 8.72 | 0 | 13 | 0 | 67 | 54 | 0.806 | |||||||||
Click here to see game by game stats |
GREAT LAKES HOCKEY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Nov 4 vs. Monroe Blues | 1 | - | 27.92 | 4.30 | 0 | 2 | 0 | 12 | 10 | 0.83 | |||||||||
Nov 11 @ West Bend Bombers | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | 49 | 39 | 0.80 | |||||||||
Nov 12 @ Fox Cities Ice Dogs | 1 | - | 40.00 | 7.50 | 0 | 5 | 0 | 31 | 26 | 0.84 | |||||||||
Dec 17 @ Fond du Lac Bears | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 41 | 35 | 0.85 | |||||||||
Dec 31 @ Calumet Wolverines | 1 | L | 63.27 | 3.79 | 0 | 4 | 0 | 40 | 36 | 0.90 | |||||||||
Jan 14 @ Marquette Mutineers | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 48 | 42 | 0.88 | |||||||||
Jan 21 vs. Fond du Lac Bears | 1 | - | 62.68 | 5.74 | 0 | 6 | 0 | 21 | 15 | 0.71 | |||||||||
Jan 22 vs. DePere Deacons | 1 | - | 60.30 | 4.98 | 0 | 5 | 0 | 29 | 24 | 0.83 | |||||||||
Feb 3 @ DePere Deacons | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 38 | 31 | 0.82 | |||||||||
Feb 4 @ Monroe Blues | 1 | - | 60.00 | 16.00 | 0 | 16 | 0 | 0 | 0 | 0.00 | |||||||||
Feb 17 vs. West Bend Bombers | 1 | - | 60.00 | 8.00 | 0 | 8 | 0 | 0 | 0 | 0.00 | |||||||||
Feb 18 @ Eagle River Falcons | 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | 43 | 38 | 0.88 | |||||||||
Feb 24 @ Mosinee Papermakers | 1 | L | 60.00 | 15.00 | 0 | 15 | 0 | 58 | 43 | 0.74 | |||||||||
Feb 25 @ Mosinee Papermakers | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 40 | 31 | 0.78 | |||||||||
Portage Lake Pioneers | 14 | (0-7) | 794.17 | 7.86 | 0 | 104 | 0 | 450 | 346 | 0.769 | |||||||||
Click here to hide game by game stats |