|
|
# Christian Blick Date of Birth: Jan 04, 1993 Position: Goalie Hometown: Last Team: |
2014-15 SEASON TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Monroe Blues | 2 | (0-0) | 120.00 | 8.00 | 0 | 16 | 0 | 134 | 118 | 0.881 | |||||||||
Click here to see game by game stats |
2014-15 SEASON REGULAR STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Dec 6 vs. DePere Deacons | 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | 24 | 23 | 0.96 | |||||||||
Dec 12 @ Eagle River Falcons | 1 | - | 75.00 | 4.00 | 0 | 5 | 0 | 51 | 46 | 0.90 | |||||||||
Dec 19 @ West Bend Bombers | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 35 | 31 | 0.89 | |||||||||
Dec 27 vs. West Bend Bombers | 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | 49 | 42 | 0.86 | |||||||||
Jan 10 vs. West Bend Bombers | 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | 46 | 39 | 0.85 | |||||||||
Jan 23 vs. Fond du Lac Bears | 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | 49 | 43 | 0.88 | |||||||||
Jan 30 @ Calumet Wolverines | 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | 58 | 45 | 0.78 | |||||||||
Jan 31 @ Portage Lake Pioneers | 1 | - | 60.00 | 14.00 | 0 | 14 | 0 | 55 | 41 | 0.75 | |||||||||
Feb 6 @ DePere Deacons | 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0.00 | |||||||||
Feb 14 vs. Eagle River Falcons | 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | 38 | 36 | 0.95 | |||||||||
Feb 21 @ Fond du Lac Bears | 1 | - | 40.00 | 10.50 | 0 | 7 | 0 | 33 | 26 | 0.79 | |||||||||
Mar 13 vs. Fond du Lac Bears | 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | 39 | 32 | 0.82 | |||||||||
Mar 14 vs. Mosinee Papermakers | 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | 47 | 42 | 0.89 | |||||||||
Mar 21 @ Fond du Lac Bears | 1 | - | 60.00 | 10.00 | 0 | 10 | 0 | 37 | 27 | 0.73 | |||||||||
Monroe Blues | 14 | (0-2) | 835.00 | 6.47 | 0 | 90 | 0 | 561 | 471 | 0.840 | |||||||||
Click here to hide game by game stats |
2014-15 SEASON EXHIBITION STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Monroe Blues | 2 | (0-1) | 120.00 | 4.50 | 0 | 9 | 0 | 80 | 71 | 0.888 | |||||||||
Click here to see game by game stats |