|
|
# Derek Lewis Date of Birth: Jan 04, 1986 Position: Forward Hometown: Last Team: |
2014-15 SEASON TOURNAMENT STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Monroe Blues | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2014-15 SEASON REGULAR STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Nov 15 @ West Bend Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 6 vs. DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 19 @ West Bend Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 20 vs. Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 27 vs. West Bend Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 10 vs. West Bend Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 23 vs. Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 24 vs. Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 6 @ DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 7 vs. Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Mar 13 vs. Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Mar 14 vs. Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Mar 21 @ Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Monroe Blues | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2014-15 SEASON EXHIBITION STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Monroe Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |