|
|
# Zach Turney Date of Birth: Jan 01, 1992 Position: Goalie Hometown: Last Team: |
2019-2020 GLHL REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Eagle River Falcons | 4 | (1-0) | 245.00 | 4.41 | 0 | 18 | 0 | 195 | 177 | 0.908 | |||||||||
Click here to see game by game stats |
GLHL 2018-19 EXHIBITION STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
DePere Deacons | 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 67 | 60 | 0.896 | ||||||||||
Click here to see game by game stats |
GLHL 2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
DePere Deacons | 4 | (1-1) | 183.38 | 7.53 | 0 | 23 | 0 | 95 | 72 | 0.758 | |||||||||
Click here to see game by game stats |
2017-2018 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
DePere Deacons | 8 | (2-3) | 333.35 | 7.38 | 0 | 41 | 0 | 269 | 228 | 0.848 | |||||||||
Click here to see game by game stats |
GREAT LAKES HOCKEY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Nov 26 @ Eagle River Falcons | 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | 45 | 40 | 0.89 | |||||||||
Dec 3 @ Monroe Blues | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 37 | 29 | 0.78 | |||||||||
Dec 9 @ Fond du Lac Bears | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 56 | 49 | 0.88 | |||||||||
Dec 10 vs. Fox Cities Ice Dogs | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 41 | 32 | 0.78 | |||||||||
Dec 16 @ West Bend Bombers | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 45 | 39 | 0.87 | |||||||||
Dec 23 vs. Fond du Lac Bears | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 38 | 29 | 0.76 | |||||||||
Dec 30 @ Mosinee Papermakers | 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | 51 | 45 | 0.88 | |||||||||
Jan 13 vs. Fond du Lac Bears | 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | 41 | 36 | 0.88 | |||||||||
Jan 20 vs. West Bend Bombers | 1 | L | 32.57 | 14.74 | 0 | 8 | 0 | 26 | 18 | 0.69 | |||||||||
Jan 22 @ Portage Lake Pioneers | 1 | - | 60.30 | 5.97 | 0 | 6 | 0 | 42 | 36 | 0.86 | |||||||||
Jan 28 @ West Bend Bombers | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 51 | 44 | 0.86 | |||||||||
Feb 4 @ Marquette Mutineers | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 46 | 38 | 0.83 | |||||||||
Feb 11 vs. Marquette Mutineers | 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | 42 | 41 | 0.98 | |||||||||
Feb 17 vs. Monroe Blues | 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | 46 | 44 | 0.96 | |||||||||
Mar 4 vs. West Bend Bombers | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 30 | 24 | 0.80 | |||||||||
Mar 11 vs. Calumet Wolverines | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 33 | 31 | 0.94 | |||||||||
Mar 17 vs. Mosinee Papermakers | 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | 51 | 38 | 0.75 | |||||||||
Mar 18 vs. Eagle River Falcons | 1 | L | 20.00 | 18.00 | 0 | 6 | 0 | 60 | 54 | 0.90 | |||||||||
DePere Deacons | 18 | (2-11) | 1012.87 | 6.75 | 0 | 114 | 0 | 781 | 667 | 0.854 | |||||||||
Click here to hide game by game stats |
2015-16 SEASON 2016 GLHL TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
DePere Deacons | 2 | (0-0) | 120.00 | 6.50 | 0 | 13 | 0 | 104 | 91 | 0.875 | |||||||||
Click here to see game by game stats |
2015-16 SEASON REGULAR SEASON 2015-2016 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
DePere Deacons | 17 | (1-12) | 927.53 | 7.57 | 0 | 117 | 0 | 675 | 558 | 0.827 | |||||||||
Click here to see game by game stats |