|
|
# Zach Turney Date of Birth: Jan 01, 1992 Position: Goalie Hometown: Last Team: |
2019-2020 GLHL REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Eagle River Falcons | 4 | (1-0) | 245.00 | 4.41 | 0 | 18 | 0 | 195 | 177 | 0.908 | |||||||||
Click here to see game by game stats |
GLHL 2018-19 EXHIBITION STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
DePere Deacons | 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 67 | 60 | 0.896 | ||||||||||
Click here to see game by game stats |
GLHL 2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
DePere Deacons | 4 | (1-1) | 183.38 | 7.53 | 0 | 23 | 0 | 95 | 72 | 0.758 | |||||||||
Click here to see game by game stats |
2017-2018 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
DePere Deacons | 8 | (2-3) | 333.35 | 7.38 | 0 | 41 | 0 | 269 | 228 | 0.848 | |||||||||
Click here to see game by game stats |
GREAT LAKES HOCKEY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
DePere Deacons | 18 | (2-11) | 1012.87 | 6.75 | 0 | 114 | 0 | 781 | 667 | 0.854 | |||||||||
Click here to see game by game stats |
2015-16 SEASON 2016 GLHL TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
DePere Deacons | 2 | (0-0) | 120.00 | 6.50 | 0 | 13 | 0 | 104 | 91 | 0.875 | |||||||||
Click here to see game by game stats |
2015-16 SEASON REGULAR SEASON 2015-2016 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Nov 28 @ Monroe Blues | 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | 29 | 25 | 0.86 | |||||||||
Dec 5 @ Mosinee Papermakers | 1 | - | 60.00 | 8.00 | 0 | 8 | 0 | 47 | 39 | 0.83 | |||||||||
Dec 11 vs. Calumet Wolverines | 1 | L | 61.18 | 3.92 | 0 | 4 | 0 | 37 | 33 | 0.89 | |||||||||
Dec 12 @ West Bend Bombers | 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | 45 | 32 | 0.71 | |||||||||
Dec 19 @ Eagle River Falcons | 1 | W | 60.00 | 8.00 | 0 | 8 | 0 | 63 | 55 | 0.87 | |||||||||
Jan 1 vs. Fond du Lac Bears | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | 42 | 31 | 0.74 | |||||||||
Jan 23 vs. Monroe Blues | 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | 21 | 18 | 0.86 | |||||||||
Jan 30 @ Calumet Wolverines | 1 | - | 25.00 | 19.20 | 0 | 8 | 0 | 16 | 8 | 0.50 | |||||||||
Jan 30 @ Calumet Wolverines | 1 | L | 32.50 | 14.77 | 0 | 8 | 0 | 24 | 16 | 0.67 | |||||||||
Feb 6 vs. Fox Cities Ice Dogs | 1 | L | 45.30 | 7.95 | 0 | 6 | 0 | 43 | 37 | 0.86 | |||||||||
Feb 13 vs. Eagle River Falcons | 1 | L | 30.40 | 3.95 | 0 | 2 | 0 | 15 | 13 | 0.87 | |||||||||
Feb 19 vs. Fond du Lac Bears | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | 49 | 38 | 0.78 | |||||||||
Feb 26 @ Fond du Lac Bears | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 56 | 47 | 0.84 | |||||||||
Mar 5 @ Fox Cities Ice Dogs | 1 | L | 40.00 | 10.50 | 0 | 7 | 0 | 26 | 19 | 0.73 | |||||||||
Mar 11 vs. West Bend Bombers | 1 | L | 32.68 | 11.01 | 0 | 6 | 0 | 28 | 22 | 0.79 | |||||||||
Mar 12 vs. Portage Lake Pioneers | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 46 | 40 | 0.87 | |||||||||
Mar 18 @ Fond du Lac Bears | 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | 42 | 35 | 0.83 | |||||||||
Mar 19 vs. Mosinee Papermakers | 1 | L | 60.47 | 3.97 | 0 | 4 | 0 | 46 | 42 | 0.91 | |||||||||
DePere Deacons | 17 | (1-12) | 927.53 | 7.57 | 0 | 117 | 0 | 675 | 558 | 0.827 | |||||||||
Click here to hide game by game stats |