|
|
# Randy Willis Date of Birth: Dec 12, 2012 Position: Goalie Hometown: Last Team: |
GREAT LAKES HOCKEY 2017 GLHL TORUNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 3 | (0-1) | 178.60 | 4.03 | 0 | 12 | 0 | 87 | 75 | 0.862 | |||||||||
Click here to see game by game stats |
GREAT LAKES HOCKEY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Nov 5 @ West Bend Bombers | 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | 37 | 36 | 0.97 | |||||||||
Nov 12 @ Monroe Blues | 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | 36 | 35 | 0.97 | |||||||||
Nov 26 @ Monroe Blues | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 23 | 20 | 0.87 | |||||||||
Dec 3 vs. Marquette Mutineers | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 33 | 31 | 0.94 | |||||||||
Dec 10 vs. Eagle River Falcons | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 29 | 24 | 0.83 | |||||||||
Dec 17 vs. Portage Lake Pioneers | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 38 | 35 | 0.92 | |||||||||
Dec 23 @ DePere Deacons | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 38 | 35 | 0.92 | |||||||||
Jan 14 vs. Calumet Wolverines | 1 | W | 48.00 | 6.25 | 0 | 5 | 0 | 29 | 24 | 0.83 | |||||||||
Jan 20 @ Calumet Wolverines | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 34 | 32 | 0.94 | |||||||||
Jan 21 @ Portage Lake Pioneers | 1 | - | 62.68 | 6.70 | 0 | 7 | 0 | 42 | 35 | 0.83 | |||||||||
Feb 4 @ Eagle River Falcons | 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | 32 | 26 | 0.81 | |||||||||
Feb 10 vs. West Bend Bombers | 1 | - | 59.00 | 2.03 | 0 | 2 | 0 | 39 | 37 | 0.95 | |||||||||
Feb 18 vs. Mosinee Papermakers | 1 | L | 61.08 | 4.91 | 0 | 5 | 0 | 38 | 33 | 0.87 | |||||||||
Feb 25 @ West Bend Bombers | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 37 | 32 | 0.86 | |||||||||
Mar 4 vs. Fox Cities Ice Dogs | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 37 | 34 | 0.92 | |||||||||
Mar 11 @ Mosinee Papermakers | 1 | W | 65.00 | 4.62 | 0 | 5 | 0 | 71 | 66 | 0.93 | |||||||||
Mar 18 @ Marquette Mutineers | 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | 43 | 39 | 0.91 | |||||||||
Mar 25 vs. West Bend Bombers | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 36 | 34 | 0.94 | |||||||||
Fond du Lac Bears | 18 | (9-3) | 1075.77 | 3.57 | 0 | 64 | 0 | 672 | 608 | 0.905 | |||||||||
Click here to hide game by game stats |
2015-16 SEASON 2016 GLHL TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 3 | (0-0) | 178.50 | 2.69 | 1 | 8 | 0 | 118 | 110 | 0.932 | |||||||||
Click here to see game by game stats |
2015-16 SEASON REGULAR SEASON 2015-2016 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 9 | (5-3) | 543.25 | 4.31 | 0 | 39 | 1 | 333 | 294 | 0.883 | |||||||||
Click here to see game by game stats |
2015-16 SEASON EXHIBITION 2015-16 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 2 | (0-1) | 120.00 | 6.50 | 0 | 13 | 0 | 40 | 27 | 0.675 | |||||||||
Click here to see game by game stats |
2014-15 SEASON TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 3 | (0-0) | 190.92 | 3.77 | 0 | 12 | 0 | 133 | 121 | 0.910 | |||||||||
Click here to see game by game stats |
2014-15 SEASON REGULAR STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 18 | (4-1) | 1083.03 | 4.38 | 0 | 79 | 0 | 695 | 616 | 0.886 | |||||||||
Click here to see game by game stats |
2014-15 SEASON EXHIBITION STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 6 | (3-1) | 340.00 | 2.12 | 2 | 12 | 0 | 176 | 164 | 0.932 | |||||||||
Click here to see game by game stats |