|
|
# Justin Demaa Date of Birth: Jan 02, 2000 Position: Goalie Hometown: Last Team: |
2015-16 SEASON REGULAR SEASON 2015-2016 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Nov 14 vs. Marquette Iron Rangers | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 28 | 24 | 0.86 | |||||||||
Nov 27 @ Monroe Blues | 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | 32 | 29 | 0.91 | |||||||||
Dec 18 @ West Bend Bombers | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 39 | 30 | 0.77 | |||||||||
Dec 26 vs. Mosinee Papermakers | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 52 | 45 | 0.87 | |||||||||
Jan 15 @ Mosinee Papermakers | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 60 | 54 | 0.90 | |||||||||
Jan 23 vs. Fox Cities Ice Dogs | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 49 | 44 | 0.90 | |||||||||
Jan 29 @ Calumet Wolverines | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 39 | 35 | 0.90 | |||||||||
Jan 30 @ Portage Lake Pioneers | 1 | - | 60.00 | 9.00 | 0 | 9 | 0 | 55 | 46 | 0.84 | |||||||||
Feb 12 @ Monroe Blues | 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | 49 | 47 | 0.96 | |||||||||
Feb 14 vs. Monroe Blues | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 36 | 31 | 0.86 | |||||||||
Feb 26 vs. DePere Deacons | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 30 | 27 | 0.90 | |||||||||
Mar 4 vs. Calumet Wolverines | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 42 | 39 | 0.93 | |||||||||
Mar 18 vs. DePere Deacons | 1 | - | 18.48 | 3.25 | 0 | 1 | 0 | 11 | 10 | 0.91 | |||||||||
Fond du Lac Bears | 13 | (5-4) | 738.48 | 4.96 | 0 | 61 | 0 | 522 | 461 | 0.883 | |||||||||
Click here to hide game by game stats |
2015-16 SEASON EXHIBITION 2015-16 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | 45 | 37 | 0.822 | |||||||||
Click here to see game by game stats |