.GREAT LAKES HOCKEY LEAGUE 2024-2025 REGULAR SCHEDULE STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 25 @ M&M Shamrocks | 1 | L | 40.83 | 10.29 | 0 | 7 | 0 | ||||||||||||
Nov 8 vs. Fond du Lac Bears | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Nov 16 vs. Fox Cities Ice Dogs | 1 | - | 40.23 | 19.39 | 0 | 13 | 0 | ||||||||||||
Nov 30 @ Eagle River Falcons | 1 | L | 43.78 | 24.67 | 0 | 18 | 0 | ||||||||||||
Dec 14 @ Dane County Dairy Kings | 1 | L | 59.25 | 5.06 | 0 | 5 | 0 | ||||||||||||
Dec 15 vs. Dane County Dairy Kings | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 28 @ DePere Deacons | 1 | L | 60.00 | 15.00 | 0 | 15 | 0 | ||||||||||||
Jan 3 vs. Mosinee Papermakers | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | ||||||||||||
Jan 4 @ Fox Cities Ice Dogs | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Jan 18 @ Fond du Lac Bears | 1 | L | 42.88 | 19.59 | 0 | 14 | 0 | ||||||||||||
Feb 1 vs. DePere Deacons | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Feb 8 @ Mosinee Papermakers | 1 | L | 60.00 | 17.00 | 0 | 17 | 0 | ||||||||||||
Feb 14 @ Portage Lake Pioneers | 1 | L | 30.48 | 23.62 | 0 | 12 | 0 | ||||||||||||
Feb 15 @ Calumet Wolverines | 1 | L | 40.00 | 12.00 | 0 | 8 | 0 | ||||||||||||
Sun Prairie Killer Bees | 14 | (0-13) | 717.47 | 12.63 | 0 | 151 | 0 | ||||||||||||
Click here to hide game by game stats |