Jake Czarapata #13
Eagle River FalconsDefense
NUMBER: | 13 | BIRTHDATE: | Jan 01, 2000 |
POSITION: | Defense | HOMETOWN: | |
LAST TEAM: |
Skater Stats
2023-2024 TOURNAMENT STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Eagle River Falcons | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2023-2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Dec 2 @ DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 9 vs. Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 30 vs. DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 5 @ DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 6 @ Fond du Lac Bears | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Jan 19 @ Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 20 vs. Mosinee Papermakers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Jan 27 vs. Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 9 vs. Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 10 vs. Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 17 @ Marquette Mutineers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 24 vs. DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Mar 8 @ Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Mar 9 @ Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Mar 15 @ Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Mar 16 vs. Marquette Mutineers | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||||
Mar 22 @ Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Eagle River Falcons | 17 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | |||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Apr 6 '24 Eagle River Falcons @ Mosinee Papermakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 5 '24 Eagle River Falcons @ Marquette Mutineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 5 '24 Calumet Wolverines @ Eagle River Falcons | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mar 22 '24 Eagle River Falcons @ Mosinee Papermakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16 '24 Marquette Mutineers @ Eagle River Falcons | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2023-2024 - Regular season | Eagle River Falcons | 17 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2023-2024 - Tournament | Eagle River Falcons | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |