Game Details
Calumet Wolverines 0 @ Fond du Lac Bears 8Date: Friday March 28, 2025 @ 5:30 pm - 8:00 pm
Location: Eagle River Sports Arena
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
18:03 | Fond du Lac Bears | 14 Nick Monfils Assisted by: 18 Sabel, 16 Austin | ||||||
15:09 | Fond du Lac Bears | 22 Nick Sirota Assisted by: 27 Fox | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:45 | Fond du Lac Bears | 23 Connor McLaughlin Assisted by: 29 Buchholz, 7 Martin | ||||||
10:26 | Fond du Lac Bears | 21 Brady Beekman Assisted by: 27 Fox | ||||||
6:49 | Fond du Lac Bears | 22 Nick Sirota Assisted by: 7 Martin | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:26 | Fond du Lac Bears | 14 Nick Monfils Assisted by: 16 Austin |
14:05 | Fond du Lac Bears | 18 Ryan Sabel Unassisted |
4:47 | Fond du Lac Bears | 24 Antohny Grebe Assisted by: 14 Monfils |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
10:56 | Fond du Lac Bears | 6 Owen Interference 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
9:12 | Fond du Lac Bears | 29 Buchholz High-Sticking 2 minutes |
Fond du Lac Bears
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
14 | Monfils, Nick | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
22 | Sirota, Nick | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Sabel, Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Fox, Dillion | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Martin, Connor | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
16 | Austin, josh | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
21 | Beekman, Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | McLaughlin, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Grebe, Antohny | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Buchholz, Malachi | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
6 | Owen, Niles | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Foster, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | McDermott, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Glomski, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Letmanski, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wilson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Buchholz, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roe, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Schwartzmiller, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shake, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Deanovich, Dayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Davidson, Justin | 60:00 | 16 | 0 | 16 | 1.000 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yeo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Karstu, Miiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parker, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Mowery, Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Coppo, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kariniemi, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jurmu, Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Coppo, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rilei, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nicely, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Anderson, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Larson, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Ryynanen, Matthew | 26:49 | 27 | 3 | 24 | 0.889 |
30 | Parisot, Bruce | 33:11 | 29 | 5 | 24 | 0.828 |