Game Details
Dane County Dairy Kings 1 @ Calumet Wolverines 8Date: Friday March 21, 2025 @ 6:30 pm - 9:30 pm
Location: Calumet Colosseum
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
9:34 | Dane County Dairy Kings | 9 Bryan Robinson Unassisted | ||||||
4:46 | Calumet Wolverines | 93 Stephen Dudenas Assisted by: 5 Parker, 27 Coppo | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:15 | Calumet Wolverines | 21 Miiko Karstu Assisted by: 11 Rastello, 6 Yeo | ||||||
8:34 | Calumet Wolverines | 21 Miiko Karstu Assisted by: 6 Yeo, 24 Fredrickson | ||||||
4:41 | Calumet Wolverines | 6 Matt Yeo (Short Handed) Assisted by: 11 Rastello, 22 Avery | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:10 | Calumet Wolverines | 88 Donnie Nicely Assisted by: 24 Fredrickson, 18 Coppo |
15:20 | Calumet Wolverines | 11 Logan Rastello Assisted by: 66 Anderson, 24 Fredrickson |
6:43 | Calumet Wolverines | 5 Garret Parker Assisted by: 22 Avery |
1:10 | Calumet Wolverines | 21 Miiko Karstu Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
5:29 | Calumet Wolverines | 18 Coppo Roughing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
5:33 | Calumet Wolverines | 77 Rilei Tripping 2 minutes |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
21 | Karstu, Miiko | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
6 | Yeo, Matt | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
5 | Parker, Garret | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
22 | Avery, Izaak | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Nicely, Donnie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Anderson, Cam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Coppo, Seth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Coppo, Gabe | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
40 | Jurmu, Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rilei, Austin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Nicely, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Larson, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Parisot, Bruce | 60:00 | 21 | 1 | 20 | 0.952 |
Dane County Dairy Kings
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | Robinson, Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Beyer, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Padley, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Trione, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kreitlow, Adrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Kruk, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Koritzinsky, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Macey, Trevor | 60:00 | 51 | 8 | 43 | 0.843 |