Game Details
Fox Cities Ice Dogs 7 @ Calumet Wolverines 9Date: Friday March 07, 2025 @ 6:30 pm - 9:30 pm
Location: Calumet Colosseum
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:15 | Calumet Wolverines | 19 Dylan Boberg Assisted by: 20 Babcock, 4 Bausano | ||||||
18:04 | Fox Cities Ice Dogs | 11 Nick Laird Assisted by: 22 Henkemeyer | ||||||
17:45 | Calumet Wolverines | 27 Seth Coppo Assisted by: 4 Bausano, 21 Karstu | ||||||
17:30 | Fox Cities Ice Dogs | 11 Nick Laird Assisted by: 18 Elkin | ||||||
17:15 | Fox Cities Ice Dogs | 18 Alec Elkin Unassisted | ||||||
8:51 | Fox Cities Ice Dogs | 18 Alec Elkin Unassisted | ||||||
0:51 | Fox Cities Ice Dogs | 18 Alec Elkin Assisted by: 11 Laird | ||||||
0:03 | Calumet Wolverines | 6 Matt Yeo Assisted by: 93 Dudenas, 11 Rastello | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:22 | Fox Cities Ice Dogs | 20 Aaron LaFave Assisted by: 6 Janssen, 18 Elkin | ||||||
13:23 | Calumet Wolverines | 18 Gabe Coppo Unassisted | ||||||
1:13 | Fox Cities Ice Dogs | 18 Alec Elkin Assisted by: 20 LaFave, 6 Janssen | ||||||
0:23 | Calumet Wolverines | 19 Dylan Boberg Assisted by: 6 Yeo, 74 Mowery | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:47 | Calumet Wolverines | 18 Gabe Coppo Assisted by: 20 Babcock, 11 Rastello |
13:25 | Calumet Wolverines | 6 Matt Yeo Assisted by: 19 Boberg |
7:20 | Calumet Wolverines | 19 Dylan Boberg (Power Play) Assisted by: 11 Rastello, 74 Mowery |
0:29 | Calumet Wolverines | 11 Logan Rastello (Empty Net) Assisted by: 19 Boberg, 18 Coppo |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
7:52 | Fox Cities Ice Dogs | 2 Zumer Unsportsmanlike Conduct 10 minutes |
7:52 | Fox Cities Ice Dogs | 2 Zumer Unsportsmanlike Conduct 2 minutes |
7:52 | Fox Cities Ice Dogs | 26 Chaney Tripping 2 minutes |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
19 | Boberg, Dylan | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
11 | Rastello, Logan | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
6 | Yeo, Matt | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
18 | Coppo, Gabe | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
74 | Mowery, Sherman | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
27 | Coppo, Seth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Karstu, Miiko | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parker, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kariniemi, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jurmu, Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rilei, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Ryynanen, Matthew | 60:00 | 35 | 7 | 28 | 0.800 |
Fox Cities Ice Dogs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
18 | Elkin, Alec | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
11 | Laird, Nick | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
20 | LaFave, Aaron | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | Janssen, Nick | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Henkemeyer, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Chaney, Blade | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Zumer, Clint | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
28 | Norkol, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thompson, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bishop, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Kroll, Mitch | 00:29 | 0 | 0 | 0 | 0.000 |
Empty Net | 00:36 | 1 | 1 | 0 | 0.000 | |
30 | Kroll, Mitch | 58:55 | 44 | 8 | 36 | 0.818 |