Game Details
DePere Deacons 2 @ Calumet Wolverines 5Date: Saturday March 01, 2025 @ 8:30 pm - 11:30 pm
Location: Calumet Colosseum
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:57 | Calumet Wolverines | 6 Matt Yeo (Power Play) Assisted by: 4 Bausano, 18 Coppo | ||||||
4:34 | Calumet Wolverines | 6 Matt Yeo Assisted by: 11 Rastello, 74 Mowery | ||||||
0:33 | DePere Deacons | 37 Kole Altergott (Power Play) Assisted by: 14 Pansier, 30 Baker | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:40 | DePere Deacons | 68 Janne Rukamp Assisted by: 24 Fahey | ||||||
5:25 | Calumet Wolverines | 74 Sherman Mowery Assisted by: 6 Yeo, 11 Rastello | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
8:59 | Calumet Wolverines | 88 Donnie Nicely Assisted by: 66 Anderson, 7 Brey |
2:36 | Calumet Wolverines | 74 Sherman Mowery (Empty Net) Assisted by: 39 Ryynanen |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
16:17 | DePere Deacons | 9 Finn Tripping 2 minutes | ||||||
15:57 | DePere Deacons | 37 Altergott Slashing 10 minutes | ||||||
15:57 | DePere Deacons | 37 Altergott Slashing 2 minutes | ||||||
15:57 | Calumet Wolverines | 74 Mowery Interference 2 minutes | ||||||
9:40 | Calumet Wolverines | 74 Mowery Roughing 2 minutes | ||||||
1:59 | Calumet Wolverines | 5 Parker Bench 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
8:45 | DePere Deacons | 68 Rukamp Hooking 2 minutes | ||||||
0:00 | DePere Deacons | 48 Konowalchuk High-Sticking 4 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
6 | Yeo, Matt | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
74 | Mowery, Sherman | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
11 | Rastello, Logan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
88 | Nicely, Donnie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
66 | Anderson, Cam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
39 | Ryynanen, Matthew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Brey, Jim | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Coppo, Gabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parker, Garret | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Boberg, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Coppo, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kariniemi, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jurmu, Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rilei, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nicely, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Ryynanen, Matthew | 60:00 | 35 | 2 | 33 | 0.943 |
DePere Deacons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
68 | Rukamp, Janne | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
37 | Altergott, Kole | 1 | 0 | 1 | 1 | 0 | 12 | 0 |
14 | Pansier, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Fahey, Aidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Baker, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
48 | Konowalchuk, Brian | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Peterson, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stahl, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mullooly, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Natzke, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dare, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Huff, Kolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Knier, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Holmstrom, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Coppo, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peterson, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicklaus, River | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Baker, Dylan | 2:36 | 0 | 0 | 0 | 0.000 |
Empty Net | 00:24 | 1 | 1 | 0 | 0.000 | |
30 | Baker, Dylan | 57:00 | 34 | 4 | 30 | 0.882 |