Game Details
Calumet Wolverines 14 @ Sun Prairie Killer Bees 4Date: Friday February 21, 2025 @ 7:30 pm - 10:30 pm
Location: Sun Prairie Ice Arena
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
9:01 | Sun Prairie Killer Bees | 26 Mike Chavez Assisted by: 13 Fosnot | ||||||
7:25 | Calumet Wolverines | 6 Matt Yeo Assisted by: 77 Rilei, 45 Kariniemi | ||||||
3:16 | Calumet Wolverines | 45 Carson Kariniemi Assisted by: 77 Rilei, 11 Rastello | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:54 | Calumet Wolverines | 19 Dylan Boberg Assisted by: 11 Rastello, 93 Dudenas | ||||||
10:55 | Calumet Wolverines | 6 Matt Yeo Assisted by: 11 Rastello, 19 Boberg | ||||||
10:08 | Calumet Wolverines | 6 Matt Yeo Assisted by: 18 Coppo | ||||||
7:57 | Calumet Wolverines | 11 Logan Rastello Assisted by: 6 Yeo | ||||||
7:13 | Calumet Wolverines | 19 Dylan Boberg Assisted by: 18 Coppo, 6 Yeo | ||||||
2:38 | Sun Prairie Killer Bees | 55 Anthony Mata Assisted by: 24 Knight | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:28 | Calumet Wolverines | 45 Carson Kariniemi Assisted by: 93 Dudenas, 11 Rastello |
15:15 | Sun Prairie Killer Bees | 92 Colin Richardson Assisted by: 19 John, 15 Stephens |
11:45 | Calumet Wolverines | 77 Austin Rilei Assisted by: 19 Boberg, 22 Avery |
11:15 | Calumet Wolverines | 19 Dylan Boberg Assisted by: 6 Yeo, 22 Avery |
10:45 | Calumet Wolverines | 6 Matt Yeo Assisted by: 22 Avery, 19 Boberg |
9:45 | Calumet Wolverines | 74 Sherman Mowery Assisted by: 45 Kariniemi |
8:35 | Calumet Wolverines | 45 Carson Kariniemi Assisted by: 22 Avery, 11 Rastello |
5:46 | Sun Prairie Killer Bees | 12 Wyatt Kniper Assisted by: 9 Morch, 19 John |
1:59 | Calumet Wolverines | 77 Austin Rilei Assisted by: 6 Yeo |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
18:04 | Calumet Wolverines | 93 Dudenas High-Sticking 2 minutes | ||||||
16:17 | Sun Prairie Killer Bees | 77 Arnn Too Many Men 2 minutes | ||||||
7:30 | Sun Prairie Killer Bees | 2 Witt Tripping 2 minutes | ||||||
3:51 | Sun Prairie Killer Bees | 37 Stoeller Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
16:27 | Sun Prairie Killer Bees | 28 Davalntes Slashing 2 minutes | ||||||
0:01 | Calumet Wolverines | 19 Boberg Slashing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Sun Prairie Killer Bees
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
19 | John, Logan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
26 | Chavez, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Kniper, Wyatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
92 | Richardson, Colin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Mata, Anthony | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Fosnot, Matthew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Morch, Nicholas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Knight, Trevor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Stephens, Dakota | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Perreault, Lucien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Davalntes, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Fry, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Arnn, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
86 | Battisfore, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Vittori, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Stoeller, Christian | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | LaForge, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kroseberg, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Witt, Aidan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Maciejewski, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Nunnally, Davis | 60:00 | 78 | 14 | 64 | 0.821 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
6 | Yeo, Matt | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
19 | Boberg, Dylan | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
11 | Rastello, Logan | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
45 | Kariniemi, Carson | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
77 | Rilei, Austin | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
22 | Avery, Izaak | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
18 | Coppo, Gabe | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
74 | Mowery, Sherman | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Parker, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Parisot, Bruce | 60:00 | 44 | 4 | 40 | 0.909 |