Game Details
Sun Prairie Killer Bees 4 @ Calumet Wolverines 11Date: Saturday February 15, 2025 @ 6:30 pm - 9:30 pm
Location: Calumet Colosseum
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:23 | Calumet Wolverines | 74 Sherman Mowery Assisted by: 6 Yeo, 11 Rastello | ||||||
14:53 | Calumet Wolverines | 14 Dominick Nicely Assisted by: 7 Brey, 18 Coppo | ||||||
14:30 | Calumet Wolverines | 18 Gabe Coppo Assisted by: 40 Jurmu, 30 Parisot | ||||||
11:32 | Calumet Wolverines | 24 Maxx Fredrickson Assisted by: 7 Brey, 6 Yeo | ||||||
5:29 | Sun Prairie Killer Bees | 77 Alex Arnn Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
18:19 | Sun Prairie Killer Bees | 77 Alex Arnn Assisted by: 23 Perreault | ||||||
14:26 | Calumet Wolverines | 11 Logan Rastello Assisted by: 6 Yeo, 74 Mowery | ||||||
11:29 | Calumet Wolverines | 20 Michael Babcock (Power Play) Assisted by: 5 Parker | ||||||
10:17 | Calumet Wolverines | 6 Matt Yeo Assisted by: 11 Rastello, 18 Coppo | ||||||
9:17 | Calumet Wolverines | 18 Gabe Coppo Assisted by: 40 Jurmu | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
11:31 | Sun Prairie Killer Bees | 12 Wyatt Kniper (Power Play) Assisted by: 77 Arnn, 23 Perreault |
9:40 | Sun Prairie Killer Bees | 12 Wyatt Kniper Assisted by: 55 Davalntes |
7:55 | Calumet Wolverines | 21 Miiko Karstu Assisted by: 74 Mowery, 20 Babcock |
6:16 | Calumet Wolverines | 6 Matt Yeo Assisted by: 20 Babcock, 11 Rastello |
0:10 | Calumet Wolverines | 20 Michael Babcock Assisted by: 18 Coppo |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:05 | Sun Prairie Killer Bees | 15 Stephens Cross-Checking 2 minutes | ||||||
0:55 | Sun Prairie Killer Bees | 15 Stephens Roughing 2 minutes | ||||||
0:55 | Calumet Wolverines | 77 Rilei Roughing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
13:21 | Calumet Wolverines | 5 Parker Slashing 2 minutes |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
6 | Yeo, Matt | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
18 | Coppo, Gabe | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
11 | Rastello, Logan | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
74 | Mowery, Sherman | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
7 | Brey, Jim | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
40 | Jurmu, Clifford | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
21 | Karstu, Miiko | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Nicely, Dominick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Parker, Garret | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
30 | Parisot, Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Boberg, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Coppo, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kariniemi, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rilei, Austin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Harter, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Erkkila, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Goulette, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Williams, Ayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Anderson, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Larson, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Parisot, Bruce | 60:00 | 29 | 4 | 25 | 0.862 |
Sun Prairie Killer Bees
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
77 | Arnn, Alex | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
12 | Kniper, Wyatt | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
23 | Perreault, Lucien | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
55 | Davalntes, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Chavez, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Fosnot, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephens, Dakota | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
44 | Fry, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Richardson, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Battisfore, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vittori, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | John, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Morch, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Ihrke, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Royer, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | LaForge, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kroseberg, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Mentink, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Maciejewski, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
41 | Bear, Heath | 20:00 | 17 | 3 | 14 | 0.824 |
1 | Nunnally, Davis | 40:00 | 43 | 8 | 35 | 0.814 |