Game Details
Eagle River Falcons 4 @ Calumet Wolverines 0Date: Friday February 14, 2025 @ 6:30 pm - 9:30 pm
Location: Calumet Colosseum
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
5:31 | Eagle River Falcons | 7 Lucas Otto (Power Play) Assisted by: 21 Hauswirth, 5 Koritzinsky | ||||||
2:34 | Eagle River Falcons | 22 Jacob Robinson Assisted by: 5 Koritzinsky, 24 Schiffman | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
7:39 | Eagle River Falcons | 19 Mike Otto Assisted by: 10 Riese, 22 Robinson | ||||||
5:01 | Eagle River Falcons | 5 Todd Koritzinsky (Power Play) Assisted by: 21 Hauswirth, 25 Kennedy | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
No Scoring | ||
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
6:29 | Calumet Wolverines | 21 Karstu Hooking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
6:35 | Calumet Wolverines | 77 Rilei Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yeo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Karstu, Miiko | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Parker, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Mowery, Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kariniemi, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jurmu, Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rilei, Austin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nicely, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Erkkila, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Anderson, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Ryynanen, Matthew | 60:00 | 46 | 4 | 42 | 0.913 |
Eagle River Falcons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
5 | Koritzinsky, Todd | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
22 | Robinson, Jacob | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Hauswirth, Alex | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Otto, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Otto, Lucas | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
10 | Riese, Crae | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Schiffman, Gunnar | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Kennedy, Zach | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Caroselli, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kronberger, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rayala, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Racino, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sauvola, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Roeser, Layne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Janssen, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Czarapata, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Roach, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Everson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Idalski, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Siegmeier, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hunt, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Snedden, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Maillette, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Warchol, Braydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Madosh, Mike | 60:00 | 23 | 0 | 23 | 1.000 |