Game Details
Calumet Wolverines 2 @ Fond du Lac Bears 11Date: Saturday January 25, 2025 @ 8:00 pm - 11:00 pm
Location: Fond du Lac Blue Line Center Olympic
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:59 | Fond du Lac Bears | 14 Nick Monfils Assisted by: 44 McLaughlin, 63 Grebe | ||||||
10:30 | Fond du Lac Bears | 15 Jordan Foster Assisted by: 11 Ruplinger, 3 Letmanski | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:34 | Fond du Lac Bears | 21 Brady Beekman Assisted by: 22 Sirota, 27 Fox | ||||||
16:45 | Fond du Lac Bears | 15 Jordan Foster Assisted by: 2 Buchholz, 9 Wilson | ||||||
12:30 | Calumet Wolverines | 22 Izaak Avery Assisted by: 18 Coppo | ||||||
11:34 | Calumet Wolverines | 6 Matt Yeo Assisted by: 11 Rastello, 22 Avery | ||||||
7:59 | Fond du Lac Bears | 14 Nick Monfils Assisted by: 63 Grebe, 18 Sabel | ||||||
7:18 | Fond du Lac Bears | 44 Connor McLaughlin Assisted by: 27 Fox, 22 Sirota | ||||||
5:11 | Fond du Lac Bears | 15 Jordan Foster Assisted by: 3 Letmanski, 11 Ruplinger | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:19 | Fond du Lac Bears | 15 Jordan Foster Assisted by: 18 Sabel, 14 Monfils |
15:03 | Fond du Lac Bears | 29 Malachi Buchholz Assisted by: 6 Buchholz, 9 Wilson |
12:33 | Fond du Lac Bears | 14 Nick Monfils Assisted by: 12 Shake, 7 Martin |
9:42 | Fond du Lac Bears | 10 Dayne Deanovich Assisted by: 15 Foster, 3 Letmanski |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
3:08 | Fond du Lac Bears | 20 McDermott Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
17:34 | Calumet Wolverines | 22 Avery High-Sticking 2 minutes | ||||||
13:57 | Fond du Lac Bears | 12 Shake Roughing 2 minutes | ||||||
7:59 | Calumet Wolverines | 93 Dudenas Unsportsmanlike Conduct 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:43 | Fond du Lac Bears | 12 Shake Roughing 2 minutes |
Fond du Lac Bears
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
15 | Foster, Jordan | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
14 | Monfils, Nick | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
3 | Letmanski, Matt | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
9 | Wilson, Zach | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
44 | McLaughlin, Connor | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Sabel, Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
63 | Grebe, Antohny | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Ruplinger, Cody | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Sirota, Nick | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
27 | Fox, Dillion | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
29 | Buchholz, Malachi | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Beekman, Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Deanovich, Dayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Buchholz, Micah | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Shake, David | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
6 | Buchholz, Jarrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Martin, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | McDermott, Nolan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Glomski, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Drolet, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Davidson, Justin | 60:00 | 31 | 2 | 29 | 0.935 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
22 | Avery, Izaak | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
6 | Yeo, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Coppo, Gabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Coppo, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kariniemi, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Parisot, Bruce | 60:00 | 51 | 11 | 40 | 0.784 |