Game Details
Calumet Wolverines 3 @ Fox Cities Ice Dogs 4Date: Friday January 24, 2025 @ 7:30 pm - 10:30 pm
Location: Appleton Family Ice Center
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:04 | Fox Cities Ice Dogs | 21 Matt Hughes Assisted by: 22 Henkemeyer | ||||||
4:36 | Calumet Wolverines | 6 Matt Yeo Assisted by: 11 Rastello, 45 Kariniemi | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:50 | Fox Cities Ice Dogs | 10 Jeremy Ballard (Power Play) Assisted by: 18 Elkin | ||||||
0:10 | Calumet Wolverines | 11 Logan Rastello (Power Play) Assisted by: 18 Coppo | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:17 | Calumet Wolverines | 27 Seth Coppo Unassisted |
0:32 | Fox Cities Ice Dogs | 6 Nick Janssen Assisted by: 12 Zilisch, 18 Elkin |
Overtime Summary | ||
TIME | TEAM | SCORING DETAIL |
1:24 (1OT) | Fox Cities Ice Dogs | 10 Jeremy Ballard Assisted by: 12 Zilisch |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
12:27 | Calumet Wolverines | 22 Avery Hooking 2 minutes | ||||||
0:48 | Fox Cities Ice Dogs | 25 Jonasson Hooking 2 minutes | ||||||
0:41 | Fox Cities Ice Dogs | 6 Janssen Unsportsmanlike Conduct 2 minutes | ||||||
0:41 | Fox Cities Ice Dogs | 6 Janssen Cross-Checking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
5:29 | Calumet Wolverines | 22 Avery Tripping 2 minutes |
Fox Cities Ice Dogs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
10 | Ballard, Jeremy | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
12 | Zilisch, Connor | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
18 | Elkin, Alec | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Janssen, Nick | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
21 | Hughes, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Henkemeyer, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Jones, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | LaFave, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chaney, Blade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Koenig, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Zumer, Clint | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Norkol, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thompson, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sims, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jonasson, Conor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Chaney, Drew | 4:08 | 0 | 0 | 0 | 0.000 |
Empty Net | 1:42 | 0 | 0 | 0 | 0.000 | |
1 | Chaney, Drew | 57:46 | 32 | 3 | 29 | 0.906 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
11 | Rastello, Logan | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
6 | Yeo, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Coppo, Seth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Coppo, Gabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
45 | Kariniemi, Carson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Parisot, Bruce | 63:36 | 42 | 4 | 38 | 0.905 |