Game Details
Calumet Wolverines 4 @ DePere Deacons 5Date: Friday January 03, 2025 @ 8:00 pm - 11:00 pm
Location: De Pere Ice Arena
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:20 | DePere Deacons | 14 Brett Pansier Assisted by: 37 Altergott, 23 Mullooly | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:15 | DePere Deacons | 9 Chris Finn Assisted by: 37 Altergott, 23 Mullooly | ||||||
12:24 | Calumet Wolverines | 77 Austin Rilei Assisted by: 14 Nicely, 20 Babcock | ||||||
6:37 | Calumet Wolverines | 4 Eric Bausano (Short Handed) Unassisted | ||||||
5:12 | DePere Deacons | 23 Will Mullooly (Power Play) Assisted by: 24 Fahey, 22 Stahl | ||||||
4:41 | DePere Deacons | 23 Will Mullooly (Power Play) Assisted by: 2 Tulig, 24 Fahey | ||||||
0:11 | Calumet Wolverines | 66 Cam Anderson Assisted by: 20 Babcock | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:44 | Calumet Wolverines | 66 Cam Anderson Assisted by: 40 Jurmu, 21 Karstu |
2:12 | DePere Deacons | 23 Will Mullooly Assisted by: 9 Finn |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
8:52 | Calumet Wolverines | 45 Kariniemi Tripping 2 minutes | ||||||
5:25 | Calumet Wolverines | 14 Nicely Cross-Checking 2 minutes | ||||||
0:00 | DePere Deacons | 22 Stahl Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
7:21 | Calumet Wolverines | 77 Rilei Spearing 10 minutes | ||||||
7:21 | Calumet Wolverines | 77 Rilei Spearing 5 minutes | ||||||
7:21 | DePere Deacons | 24 Fahey Cross-Checking 2 minutes | ||||||
6:37 | DePere Deacons | 37 Altergott Unsportsmanlike Conduct 10 minutes | ||||||
4:14 | DePere Deacons | 9 Finn Interference 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
13:32 | DePere Deacons | 37 Altergott Holding 2 minutes |
5:40 | DePere Deacons | 44 Wessel Slashing 2 minutes |
5:40 | Calumet Wolverines | 93 Dudenas Roughing 2 minutes |
5:02 | DePere Deacons | 12 Huff Cross-Checking 2 minutes |
DePere Deacons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
23 | Mullooly, Will | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
9 | Finn, Chris | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
37 | Altergott, Kole | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
24 | Fahey, Aidan | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
14 | Pansier, Brett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Tulig, Dave | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Stahl, Michael | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
8 | Bialk, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Rukamp, Janne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jensen, Jereme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hodel, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Natzke, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dare, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Huff, Kolton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Knier, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Wessel, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Coppo, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peterson, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Jankowski, Jake | 60:00 | 39 | 4 | 35 | 0.897 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
66 | Anderson, Cam | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
77 | Rilei, Austin | 1 | 0 | 1 | 0 | 0 | 15 | 0 |
4 | Bausano, Eric | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
40 | Jurmu, Clifford | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Nicely, Dominick | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
21 | Karstu, Miiko | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yeo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Boberg, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Mowery, Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kariniemi, Carson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Parisot, Bruce | 60:00 | 51 | 5 | 46 | 0.902 |