Game Details
Marquette Mutineers 5 @ Calumet Wolverines 6Date: Friday February 16, 2018 @ 6:30 pm - 9:30 pm
Location: Calumet Colosseum
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:43 | Marquette Mutineers | 9 Brandon Smaby Assisted by: 16 Aho, 21 Peterson | ||||||
8:58 | Marquette Mutineers | 26 Cody Bordeau Unassisted | ||||||
7:03 | Marquette Mutineers | 19 Joey Enright Assisted by: 10 Wheeler | ||||||
3:12 | Calumet Wolverines | 2 Jeff Erkkila (Power Play) Assisted by: 88 Anderson, 4 Bausano | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
18:23 | Calumet Wolverines | 14 Ed Beiring Assisted by: 11 Rastello, 88 Anderson | ||||||
17:47 | Calumet Wolverines | 11 Logan Rastello Assisted by: 88 Anderson, 14 Beiring | ||||||
4:14 | Calumet Wolverines | 21 Alex VanWagner (Power Play) Assisted by: 15 Harju, 7 Brey | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:41 | Marquette Mutineers | 9 Brandon Smaby Assisted by: 21 Peterson, 10 Wheeler |
2:11 | Calumet Wolverines | 27 Byron Parks Assisted by: 4 Bausano |
0:14 | Marquette Mutineers | 12 Wolf Belanger (Power Play) Assisted by: 23 Ledy |
Overtime Summary | ||
TIME | TEAM | SCORING DETAIL |
3:19 (1OT) | Calumet Wolverines | 3 Cody Carlson Assisted by: 14 Beiring |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
6:19 | Marquette Mutineers | 16 Aho Slashing 2 minutes | ||||||
4:53 | Marquette Mutineers | 8 Cain Slashing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
9:08 | Marquette Mutineers | 26 Bordeau Slashing 5 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:46 | Marquette Mutineers | 10 Wheeler Holding 2 minutes |
1:45 | Calumet Wolverines | 27 Parks Hooking 2 minutes |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
14 | Beiring, Ed | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
88 | Anderson, Rory | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | VanWagner, Alex | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Parks, Byron | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
3 | Carlson, Cody | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Brey, Jim | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Boberg, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yeo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Loukus, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Smith, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Sturos, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Johnson, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Marcoe, Chuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Patrick, Ryan | 61:41 | 41 | 5 | 36 | 0.878 |
Marquette Mutineers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | Smaby, Brandon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Peterson, Mike | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Wheeler, Ben | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
26 | Bordeau, Cody | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
19 | Enright, Joey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Belanger, Wolf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Aho, John | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
23 | Ledy, Rich | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | McLaughlin, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jezek, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Parsons, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carter, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hartz, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Freeborn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Temple, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cain, Justin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Miller, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Madosh, Mike | 61:41 | 45 | 6 | 39 | 0.867 |