Game Details
Fond du Lac Bears 3 @ Calumet Wolverines 2Date: Friday January 20, 2017 @ 6:30 pm - 9:30 pm
Location: Calumet Colosseum
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
4:40 | Calumet Wolverines | 21 Alex VanWagner Assisted by: 11 Rastello, 27 Parks | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:34 | Fond du Lac Bears | 7 Jordan Foster Assisted by: 20 McKinch, 24 Coleman | ||||||
10:20 | Fond du Lac Bears | 19 Ryan Smet Assisted by: 21 Acheson | ||||||
5:11 | Fond du Lac Bears | 7 Jordan Foster Assisted by: 24 Coleman, 20 McKinch | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:17 | Calumet Wolverines | 2 Jeff Erkkila Assisted by: 10 Loukus, 4 Bausano |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
5:15 | Fond du Lac Bears | 20 McKinch Kneeing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
6:07 | Calumet Wolverines | 15 Harju Cross-Checking 2 minutes | ||||||
5:42 | Calumet Wolverines | 5 Randall Interference 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
7:42 | Calumet Wolverines | 77 Babcock High-Sticking 2 minutes |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
2 | Erkkila, Jeff | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | VanWagner, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Loukus, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Parks, Byron | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Carlson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Patrick, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Hyrkas, Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bausano, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Issac, Bjorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Randall, Brett | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Patrick, Ryan | 60:00 | 37 | 3 | 34 | 0.919 |
Fond du Lac Bears
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
7 | Foster, Jordan | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Coleman, Robbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
20 | McKinch, Ian | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
19 | Smet, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Acheson, Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Kalata, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Goodfellow, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Deanovich, Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Christianson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Owen, Niles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Schoneman, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Wilson, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Greenwod, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Grebe, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kuslits, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nejedlo, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Willis, Randy | 60:00 | 34 | 2 | 32 | 0.941 |