Game Details
Calumet Wolverines 1 @ Fox Cities Ice Dogs 7Date: Saturday April 02, 2016 @ 11:00 am - 2:00 pm
Location: Cornerstone
Officials: Scott Jensen AJ Rahm Brandon Schroder
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:41 | Fox Cities Ice Dogs | 9 Matt Paape Assisted by: 44 Luongo, 5 Sims | ||||||
17:57 | Fox Cities Ice Dogs | 29 Ben Freidman Assisted by: 6 Janssen, 8 LaBarge | ||||||
1:12 | Fox Cities Ice Dogs | 3 Nick Groth Assisted by: 20 Ryd | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
7:48 | Fox Cities Ice Dogs | 29 Ben Freidman Assisted by: 16 McIlrath | ||||||
0:52 | Fox Cities Ice Dogs | 20 Johan Ryd Assisted by: 22 Henkemeyer | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:00 | Calumet Wolverines | 16 Tyson Kauppinen Assisted by: 22 Patrick |
14:22 | Fox Cities Ice Dogs | 5 Andy Sims Assisted by: 22 Henkemeyer, 15 Lee |
12:04 | Fox Cities Ice Dogs | 2 Peter Eloranta Assisted by: 5 Sims |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:10 | Calumet Wolverines | 5 Randell Slashing 2 minutes | ||||||
7:18 | Fox Cities Ice Dogs | 18 Jacobson Hooking 2 minutes | ||||||
4:58 | Fox Cities Ice Dogs | 17 Coopman Hooking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
8:24 | Fox Cities Ice Dogs | 7 Klitzke Cross-Checking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Fox Cities Ice Dogs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
5 | Sims, Andy | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
29 | Freidman, Ben | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Ryd, Johan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
22 | Henkemeyer, Nick | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Eloranta, Peter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Paape, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Groth, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Janssen, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Luongo, Joey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | McIlrath, Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | LaBarge, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Lee, Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Kiesow, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Klitzke, Dustin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Burton, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Larabell, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chaney, Trace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jacobson, Mike | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Hughes, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Coopman, Jeff | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Kallio, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Chaney, Drew | 60:00 | 33 | 1 | 32 | 0.970 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
16 | Kauppinen, Tyson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Patrick, Jesse | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Givens, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Loukus, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | VanWagner, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Hyrkas, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maccani, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Scott, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Erkkila, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Schreiber, Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Parks, Byron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mattila, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carlson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Randell, Brett | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Froberg, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Perrault, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | West, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Patrick, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Billeck, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Miller, Bryan | 60:00 | 53 | 7 | 46 | 0.868 |