Game Details
Calumet Wolverines 4 @ Mosinee Papermakers 3Date: Friday December 04, 2015 @ 8:00 pm - 9:00 pm
Location: Mosinee Rec. Center
Officials: Garrett Cullen Zach Caroselli Brandon Schroder
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:50 | Calumet Wolverines | 19 Levi Erkkila Assisted by: 40 Hyrkas | ||||||
3:14 | Mosinee Papermakers | 11 Tom Lentz Assisted by: 13 Vehlow, 24 Dellenbach | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:10 | Calumet Wolverines | 12 Alex VanWagner (Short Handed) Unassisted | ||||||
8:54 | Mosinee Papermakers | 3 Theran Bauer (Power Play) Assisted by: 4 Drake, 17 Hanson | ||||||
0:27 | Calumet Wolverines | 61 Eric Mattila (Short Handed) Assisted by: 10 Loukus | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:58 | Mosinee Papermakers | 15 Mitch Flipiak Unassisted |
Overtime Summary | ||
TIME | TEAM | SCORING DETAIL |
2:53 (1OT) | Calumet Wolverines | 11 Logan Rastello Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
18:47 | Calumet Wolverines | 11 Rastello Tripping 2 minutes | ||||||
9:25 | Calumet Wolverines | 11 Rastello Hooking 2 minutes | ||||||
2:31 | Mosinee Papermakers | 13 Vehlow Tripping 2 minutes | ||||||
1:18 | Calumet Wolverines | 11 Rastello Interference 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
10:15 | Calumet Wolverines | 17 Maccani Holding 2 minutes |
Mosinee Papermakers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
3 | Bauer, Theran | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Lentz, Tom | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Flipiak, Mitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Vehlow, Eric | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
4 | Drake, Chase | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Hanson, Greg | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Dellenbach, Dan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Krzanowski, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bullman, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kucil, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mytinger, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dye, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bednarczyk, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Culp, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Racino, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Allard, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LaForge, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Berens, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mussfeldt, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Comfort, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dombrowski, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hladvak, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Tomcyk, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Grabow, Trevnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
33 | Lashua, Anthony | 62:07 | 0 | 4 | 0 | 0.000 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
12 | VanWagner, Alex | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Rastello, Logan | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
19 | Erkkila, Levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
61 | Mattila, Eric | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Loukus, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
40 | Hyrkas, Joe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Maccani, Jack | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Schreiber, Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Froberg, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Patrick, Ryan | 62:07 | 0 | 3 | 0 | 0.000 |