Game Details
Marquette Iron Rangers 5 @ Calumet Wolverines 3Date: Saturday December 19, 2015 @ 6:30 pm - 7:30 pm
Location: Calumet Colosseum
Officials: Jason Parker Marc Norton Matt Hampton Pete Berg
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:13 | Calumet Wolverines | 4 Eric Bausano Assisted by: 27 Parks, 2 Erkkila | ||||||
1:29 | Calumet Wolverines | 10 Tyler Loukus Assisted by: 66 Hyrkas | ||||||
0:30 | Marquette Iron Rangers | 20 Dallas McLaughlin (Short Handed) Assisted by: 42 Jezek | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:16 | Marquette Iron Rangers | 20 Dallas McLaughlin Assisted by: 42 Jezek | ||||||
9:59 | Marquette Iron Rangers | 83 Ethan Busch Anderson (Power Play) Assisted by: 28 Daust, 77 Hantz | ||||||
3:19 | Marquette Iron Rangers | 20 Dallas McLaughlin Assisted by: 27 freeborn | ||||||
2:38 | Marquette Iron Rangers | 27 chris freeborn Assisted by: 20 McLaughlin, 28 Daust | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
6:29 | Calumet Wolverines | 16 Tyson Kauppinen (Power Play) Assisted by: 6 Froberg, 4 Bausano |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:19 | Calumet Wolverines | 15 Harju Interference 2 minutes | ||||||
0:53 | Marquette Iron Rangers | 27 freeborn Cross-Checking 2 minutes | ||||||
0:02 | Calumet Wolverines | 4 Bausano Hooking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
10:55 | Calumet Wolverines | 24 Fredrikson Tripping 2 minutes | ||||||
3:19 | Calumet Wolverines | 2 Erkkila Unsportsmanlike Conduct 2 minutes | ||||||
3:19 | Calumet Wolverines | 27 Parks Elbowing 2 minutes | ||||||
0:41 | Marquette Iron Rangers | 13 Bordeau Tripping 2 minutes | ||||||
0:13 | Calumet Wolverines | 15 Harju Cross-Checking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
13:32 | Marquette Iron Rangers | 21 Hellman Tripping 2 minutes |
9:27 | Marquette Iron Rangers | 77 Hantz Roughing 2 minutes |
5:51 | Marquette Iron Rangers | 28 Daust Slashing 2 minutes |
5:10 | Calumet Wolverines | 27 Parks Slashing 2 minutes |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
4 | Bausano, Eric | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
10 | Loukus, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Kauppinen, Tyson | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
66 | Hyrkas, Joe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Parks, Byron | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
6 | Froberg, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
12 | Givens, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | VanWagner, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maccani, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Scott, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mattila, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carlson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Perrault, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Fredrikson, Max | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
93 | Biceck, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
74 | Ruohonen, Ben | 60:00 | 35 | 5 | 30 | 0.857 |
Marquette Iron Rangers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
20 | McLaughlin, Dallas | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
27 | freeborn, chris | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
42 | Jezek, Levi | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
28 | Daust, Ryan | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
83 | Busch Anderson, Ethan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Hantz, Craig | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
13 | Bordeau, Cody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
96 | Bradley, Bud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gervino, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Muladore, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rajala, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Schwemin, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Temple, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Enright, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evans, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wheeler, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hellman, Stephan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Zavesky, Aaron | 60:00 | 48 | 3 | 45 | 0.938 |