Game Details
Calumet Wolverines 7 @ Eagle River Falcons 8Date: Friday February 05, 2016 @ 8:00 pm - 9:00 pm
Location: Eagle River Sports Arena
Officials: Zach Caroselli Bryan Schroder Jim Brown
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:49 | Eagle River Falcons | 19 Mike Otto Unassisted | ||||||
13:50 | Calumet Wolverines | 20 Michael Babcock Assisted by: 19 Erkkila | ||||||
10:18 | Calumet Wolverines | 11 Logan Rastello Assisted by: 6 Froberg, 66 Hyrkas | ||||||
8:07 | Calumet Wolverines | 10 Tyler Loukus (Power Play) Assisted by: 4 Bausano | ||||||
7:30 | Eagle River Falcons | 21 Alex Hauswirth Assisted by: 23 Tijan, 26 Litvinoff | ||||||
6:50 | Calumet Wolverines | 13 Dan Perrault Assisted by: 11 Rastello, 66 Hyrkas | ||||||
1:56 | Eagle River Falcons | 3 Zach Otto Assisted by: 7 Otto, 19 Otto | ||||||
1:11 | Calumet Wolverines | 3 Cody Carlson Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:17 | Eagle River Falcons | 23 Derek Tijan Assisted by: 11 Nesper, 21 Hauswirth | ||||||
17:18 | Calumet Wolverines | 2 Jeff Erkkila Assisted by: 24 Fredrickson | ||||||
10:02 | Eagle River Falcons | 7 Lukas Otto Assisted by: 3 Otto, 19 Otto | ||||||
7:39 | Calumet Wolverines | 11 Logan Rastello Assisted by: 4 Bausano, 13 Perrault | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
1:32 | Eagle River Falcons | 8 Cody Litvinoff Assisted by: 7 Otto, 23 Tijan |
0:30 | Eagle River Falcons | 23 Derek Tijan Assisted by: 9 Dern, 8 Litvinoff |
Overtime Summary | ||
TIME | TEAM | SCORING DETAIL |
0:23 (1OT) | Eagle River Falcons | 23 Derek Tijan Assisted by: 26 Litvinoff |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
9:41 | Eagle River Falcons | 21 Hauswirth Cross-Checking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
4:26 | Calumet Wolverines | 3 Carlson Cross-Checking 2 minutes | ||||||
1:33 | Calumet Wolverines | 93 Billeck Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Eagle River Falcons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
23 | Tijan, Derek | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
7 | Otto, Lukas | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
19 | Otto, Mike | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
3 | Otto, Zach | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Litvinoff, Cody | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Hauswirth, Alex | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
26 | Litvinoff, Tanner | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Dern, Jake | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Nesper, Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Riese, Crae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marion, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Smith, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gasperini, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dern, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Gosselin, Jack | 64:37 | 34 | 7 | 27 | 0.794 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
11 | Rastello, Logan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
13 | Perrault, Dan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
66 | Hyrkas, Joe | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Loukus, Tyler | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Babcock, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Carlson, Cody | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
19 | Erkkila, Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Froberg, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | VanWagner, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maccani, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Parks, Byron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | West, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kauppinen, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Billeck, Evan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Patrick, Ryan | 64:37 | 42 | 8 | 34 | 0.810 |