Game Details
Calumet Wolverines 4 @ DePere Deacons 3Date: Friday December 11, 2015 @ 8:30 pm - 9:30 pm
Location: Depere Ice Center
Officials: Rick Toninato Marc Glenister Eric Kuechler
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:03 | DePere Deacons | 2 Matt Pearson Assisted by: 19 Belanger | ||||||
10:52 | Calumet Wolverines | 2 Jeff Erkkila Assisted by: 27 Parks | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
9:00 | Calumet Wolverines | 15 Josh Harju Assisted by: 4 Bausano, 2 Erkkila | ||||||
7:18 | DePere Deacons | 15 Jason Nelson Assisted by: 19 Belanger | ||||||
3:59 | DePere Deacons | 12 Everett Grosskopf (Power Play) Assisted by: 19 Belanger | ||||||
2:04 | Calumet Wolverines | 19 Levi Erkkila Assisted by: 21 VanWagner | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
No Scoring | ||
Overtime Summary | ||
TIME | TEAM | SCORING DETAIL |
3:49 (1OT) | Calumet Wolverines | 11 Logan Rastello Assisted by: 18 Patrick |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
15:36 | DePere Deacons | 20 Stolberg Hooking 2 minutes | ||||||
10:27 | DePere Deacons | 14 McCutchin Tripping 2 minutes | ||||||
4:30 | Calumet Wolverines | 2 Erkkila Interference 2 minutes | ||||||
0:28 | Calumet Wolverines | 10 Loukus Roughing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:22 | DePere Deacons | 25 Sheehan Hooking 2 minutes |
9:56 | Calumet Wolverines | 18 Patrick Roughing 2 minutes |
8:45 | DePere Deacons | 15 Nelson Hooking 2 minutes |
DePere Deacons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
19 | Belanger, Marc | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
2 | Pearson, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Grosskopf, Everett | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
15 | Nelson, Jason | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
3 | Pudlo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steinhoff, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Elliot, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Altmann, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kabacinski, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | McCutchin, Hunter | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Osmond, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Weber, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matucheski, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stolberg, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Cunniff, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stowe, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sheehan, Dan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Gerarden, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Faulhaber, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Turney, Zach | 61:11 | 37 | 4 | 33 | 0.892 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
2 | Erkkila, Jeff | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
11 | Rastello, Logan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
19 | Erkkila, Levi | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Harju, Josh | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
4 | Bausano, Eric | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | VanWagner, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Parks, Byron | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Patrick, Nick | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
10 | Loukus, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Maccani, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carlson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Salmela, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Froberg, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Perrault, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kauppinen, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrikson, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Patrick, Ryan | 61:11 | 31 | 3 | 28 | 0.903 |