Game Details
Fond du Lac Bears 5 @ Calumet Wolverines 4Date: Friday January 29, 2016 @ 6:30 pm - 7:30 pm
Location: Calumet Colosseum
Officials: Adam Holloway Drew Randell Jason Parker Reese Lassila
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
No Scoring | ||||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:36 | Calumet Wolverines | 27 Byron Parks Assisted by: 4 Bausano, 15 Harju | ||||||
19:24 | Calumet Wolverines | 4 Eric Bausano Assisted by: 2 Erkkila, 3 Carlson | ||||||
18:09 | Fond du Lac Bears | 3 Joe Blagoue Unassisted | ||||||
17:29 | Fond du Lac Bears | 10 Connor Blank Assisted by: 17 Goodfellow, 3 Blagoue | ||||||
10:57 | Fond du Lac Bears | 27 Tyler Grebe Assisted by: 10 Blank | ||||||
8:30 | Fond du Lac Bears | 17 James Goodfellow Assisted by: 14 Smith | ||||||
3:16 | Calumet Wolverines | 61 Eric Mattila Assisted by: 15 Harju, 93 Billeck | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:01 | Calumet Wolverines | 15 Josh Harju Assisted by: 27 Parks, 2 Erkkila |
14:00 | Fond du Lac Bears | 17 James Goodfellow Assisted by: 3 Blagoue, 18 Holmes |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
19:24 | Fond du Lac Bears | 14 Smith Hooking 2 minutes | ||||||
17:02 | Fond du Lac Bears | 18 Holmes Holding 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
0:07 | Fond du Lac Bears | 17 Goodfellow Roughing 2 minutes |
0:07 | Calumet Wolverines | 19 Erkkila Roughing 2 minutes |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
15 | Harju, Josh | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Parks, Byron | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
61 | Mattila, Eric | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Carlson, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
93 | Billeck, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | VanWagner, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maccani, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Erkkila, Levi | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Froberg, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Perrault, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Patrick, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Patrick, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kauppinen, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Patrick, Ryan | 60:00 | 45 | 5 | 40 | 0.889 |
Fond du Lac Bears
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
17 | Goodfellow, James | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
3 | Blagoue, Joe | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
10 | Blank, Connor | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Grebe, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Smith, Cory | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
18 | Holmes, Aron | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
4 | Grebe, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kalata, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wedderspoon, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | McLaughlin, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pontow, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Demaa, Justin | 60:00 | 39 | 4 | 35 | 0.897 |