Game Details
Eagle River Falcons 4 @ Calumet Wolverines 3Date: Saturday February 27, 2016 @ 6:30 pm - 7:30 pm
Location: Calumet Colosseum
Officials: Reese Lassila Marc Norton Matt Hampton Pete Berg
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
No Scoring | ||||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
18:10 | Calumet Wolverines | 61 Eric Mattila Assisted by: 10 Loukus | ||||||
15:22 | Eagle River Falcons | 8 Cody Litvinoff (Power Play) Assisted by: 11 Nesper, 23 Tijan | ||||||
8:18 | Calumet Wolverines | 4 Eric Bausano Unassisted | ||||||
4:59 | Eagle River Falcons | 7 Lukas Otto Assisted by: 8 Litvinoff, 11 Nesper | ||||||
0:29 | Calumet Wolverines | 2 Jeff Erkkila Assisted by: 4 Bausano | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
3:08 | Eagle River Falcons | 6 Neil Wallace Assisted by: 19 Otto, 7 Otto |
Overtime Summary | ||
TIME | TEAM | SCORING DETAIL |
3:53 (1OT) | Eagle River Falcons | 16 Dustin Madlung Assisted by: 19 Otto, 17 Smith |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
1:08 | Eagle River Falcons | 9 Dern Roughing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
16:28 | Calumet Wolverines | 14 Scott Slashing 2 minutes | ||||||
13:34 | Calumet Wolverines | 93 Billeck Slashing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
19:09 | Calumet Wolverines | 66 Hyrkas Roughing 2 minutes |
17:08 | Eagle River Falcons | 11 Nesper Slashing 2 minutes |
2:00 | Eagle River Falcons | 16 Madlung Tripping 2 minutes |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
4 | Bausano, Eric | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
61 | Mattila, Eric | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Loukus, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | VanWagner, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Hyrkas, Joe | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Maccani, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Scott, Justin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Parks, Byron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carlson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Froberg, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kauppinen, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Billeck, Evan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Miller, Bryan | 61:07 | 32 | 4 | 28 | 0.875 |
Eagle River Falcons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
8 | Litvinoff, Cody | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
7 | Otto, Lukas | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Otto, Mike | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Nesper, Luke | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
6 | Wallace, Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Madlung, Dustin | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
17 | Smith, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Tijan, Derek | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Otto, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Piskula, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dern, Jake | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Riese, Crae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marion, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schroeder, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ross, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hauswirth, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gasperini, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Litvinoff, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dern, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maillette, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Geiger, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Madlung, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brown, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Randall, jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Keating, Mick | 61:07 | 60 | 3 | 57 | 0.950 |