Game Details
DePere Deacons 7 @ Calumet Wolverines 8Date: Saturday January 30, 2016 @ 6:30 pm - 7:30 pm
Location: Calumet Colosseum
Officials: Pete Berg John Williamson Reese Lassila
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:02 | Calumet Wolverines | 10 Tyler Loukus Unassisted | ||||||
16:48 | DePere Deacons | 19 Marc Belanger Assisted by: 2 Pearson | ||||||
7:25 | Calumet Wolverines | 4 Eric Bausano Unassisted | ||||||
1:03 | DePere Deacons | 2 Matt Pearson Assisted by: 19 Belanger | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:54 | DePere Deacons | 19 Marc Belanger Assisted by: 14 McCutchin, 17 Weber | ||||||
11:20 | Calumet Wolverines | 20 Michael Babcock Assisted by: 19 Erkkila, 22 Patrick | ||||||
8:36 | Calumet Wolverines | 27 Byron Parks Assisted by: 4 Bausano, 11 Rastello | ||||||
6:51 | Calumet Wolverines | 21 Alex VanWagner Assisted by: 11 Rastello, 10 Loukus | ||||||
0:47 | DePere Deacons | 19 Marc Belanger Unassisted | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:37 | Calumet Wolverines | 19 Levi Erkkila Assisted by: 61 Mattila, 20 Babcock |
11:02 | Calumet Wolverines | 93 Evan Billeck Assisted by: 15 Harju, 17 Maccani |
10:32 | DePere Deacons | 19 Marc Belanger (Power Play) Assisted by: 5 Steinhoff, 2 Pearson |
7:26 | DePere Deacons | 19 Marc Belanger Assisted by: 2 Pearson, 17 Weber |
3:50 | DePere Deacons | 22 Chris Finn Assisted by: 19 Belanger, 14 McCutchin |
2:53 | Calumet Wolverines | 27 Byron Parks Assisted by: 2 Erkkila, 4 Bausano |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
17:36 | DePere Deacons | 21 Cunniff Hooking 2 minutes | ||||||
7:56 | Calumet Wolverines | 15 Harju Interference 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
15:22 | Calumet Wolverines | 13 Perrault Boarding 10 minutes | ||||||
15:22 | Calumet Wolverines | 13 Perrault Boarding 2 minutes | ||||||
9:13 | DePere Deacons | 18 Matucheski Tripping 2 minutes | ||||||
3:41 | DePere Deacons | 2 Pearson Slashing 2 minutes | ||||||
0:03 | Calumet Wolverines | 22 Patrick Hooking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:41 | DePere Deacons | 12 Grosskopf Tripping 2 minutes |
11:29 | Calumet Wolverines | 17 Maccani Tripping 2 minutes |
1:43 | Calumet Wolverines | 15 Harju Elbowing 2 minutes |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
4 | Bausano, Eric | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
27 | Parks, Byron | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Erkkila, Levi | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Loukus, Tyler | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
21 | VanWagner, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
93 | Billeck, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
61 | Mattila, Eric | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
17 | Maccani, Jack | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
22 | Patrick, Jesse | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
3 | Carlson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Froberg, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Perrault, Dan | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
18 | Patrick, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kauppinen, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Miller, Bryan | 60:00 | 37 | 7 | 30 | 0.811 |
DePere Deacons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
19 | Belanger, Marc | 5 | 2 | 7 | 1 | 0 | 0 | 0 |
2 | Pearson, Matt | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
14 | McCutchin, Hunter | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Weber, Evan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Finn, Chris | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Steinhoff, Calvin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Pudlo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kabacinski, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grosskopf, Everett | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Matucheski, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Stolberg, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cunniff, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Stowe, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sheehan, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Faulhaber, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Turney, Zach | 32:30 | 24 | 6 | 18 | 0.750 |
30 | Matamoros, Jose | 2:30 | 2 | 0 | 2 | 1.000 |
1 | Turney, Zach | 25:00 | 16 | 2 | 14 | 0.875 |