Game Details
Portage Lake Pioneers 6 @ Calumet Wolverines 2Date: Saturday December 26, 2015 @ 6:30 pm - 7:30 pm
Location: Calumet Colosseum
Officials: John Williamson Adam Holloway Pete Berg Jason Parker
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
18:28 | Portage Lake Pioneers | 11 Charlie Turner Assisted by: 6 Rijala, 2 Pietila | ||||||
3:55 | Portage Lake Pioneers | 16 Pete Rouleau Assisted by: 17 Greenley, 6 Rijala | ||||||
0:21 | Portage Lake Pioneers | 16 Pete Rouleau Assisted by: 10 Sullivan | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:16 | Portage Lake Pioneers | 2 Ted Pietila Assisted by: 15 Hannon, 21 Pietila | ||||||
10:51 | Calumet Wolverines | 74 Justin Scott Assisted by: 19 Erkkila, 3 Carlson | ||||||
2:36 | Portage Lake Pioneers | 14 Cody Sivonen Assisted by: 28 Harris, 6 Rijala | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
5:00 | Calumet Wolverines | 27 Byron Parks (Power Play) Assisted by: 21 VanWagner, 6 Froberg |
4:53 | Portage Lake Pioneers | 21 Jay Pietila Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
10:20 | Calumet Wolverines | 2 Erkkila Roughing 2 minutes | ||||||
10:20 | Portage Lake Pioneers | 20 Geschell Holding 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
13:43 | Calumet Wolverines | 19 Erkkila Holding 2 minutes |
6:59 | Portage Lake Pioneers | 6 Rijala Holding 2 minutes |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
74 | Scott, Justin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Parks, Byron | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | VanWagner, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Erkkila, Levi | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
3 | Carlson, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Froberg, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Givens, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Loukus, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Hyrkas, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mattila, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Perrault, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | West, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kauppinen, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Biceck, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Ruohonen, Ben | 60:00 | 52 | 6 | 46 | 0.885 |
Portage Lake Pioneers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
6 | Rijala, Hunter | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
16 | Rouleau, Pete | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Pietila, Ted | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Pietila, Jay | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Turner, Charlie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Sivonen, Cody | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Sullivan, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Hannon, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Greenley, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Harris, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Sarazin, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hauswirth, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hauswirth, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Geschell, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Beaudry, Brett | 60:00 | 24 | 2 | 22 | 0.917 |