Game Details
Calumet Wolverines 6 @ Fox Cities Ice Dogs 7Date: Friday December 19, 2014 @ 7:30 pm - 9:00 pm
Location: Appleton Family Ice Center
Officials: Marc Glenister Adam Streich Eric Kuechler
|
|
1st Period Scoring Summary | |||||||||
TIME | TEAM | SCORING DETAIL | |||||||
17:43 | Calumet Wolverines | 12 Alex VanWagner Assisted by: 19 Erkkila | |||||||
9:40 | Fox Cities Ice Dogs | 12 John Burton Assisted by: 5 Sims, 3 Hargis | |||||||
4:16 | Fox Cities Ice Dogs | 21 Matt Hughes Assisted by: 17 Coopman, 11 Laird | |||||||
0:24 | Fox Cities Ice Dogs | 11 Nick Laird Assisted by: 21 Hughes, 17 Coopman | |||||||
2nd Period Scoring Summary | |||||||||
TIME | TEAM | SCORING DETAIL | |||||||
13:09 | Calumet Wolverines | 11 Logan Rastello Assisted by: 20 Babcock, 15 Harju | |||||||
12:10 | Fox Cities Ice Dogs | 15 Aaron Jacobson Assisted by: 23 Jacobson | |||||||
5:40 | Calumet Wolverines | 11 Logan Rastello Assisted by: 20 Babcock | |||||||
1:31 | Fox Cities Ice Dogs | 15 Aaron Jacobson Unassisted | |||||||
0:45 | Fox Cities Ice Dogs | 17 Jeff Coopman Assisted by: 11 Laird, 14 Pudlo | |||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
9:54 | Calumet Wolverines | 16 Sam Lanctot Assisted by: 5 Salmela, 17 Maccani |
8:01 | Calumet Wolverines | 19 Levi Erkkila Assisted by: 12 VanWagner |
5:46 | Fox Cities Ice Dogs | 17 Jeff Coopman Assisted by: 21 Hughes, 11 Laird |
0:08 | Calumet Wolverines | 5 Evan Salmela (Short Handed) Assisted by: 19 Erkkila, 15 Harju |
1st Period Penalty Summary | |||||||||
TIME | TEAM | PENALTY DETAIL | |||||||
9:22 | Calumet Wolverines | 77 Babcock Elbowing 2 minutes | |||||||
2nd Period Penalty Summary | |||||||||
TIME | TEAM | PENALTY DETAIL | |||||||
19:47 | Fox Cities Ice Dogs | 15 Jacobson Hooking 2 minutes | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:12 | Fox Cities Ice Dogs | 3 Hargis Hooking 2 minutes |
5:22 | Fox Cities Ice Dogs | 7 Klitzke Hooking 2 minutes |
3:16 | Calumet Wolverines | 7 West Tripping 2 minutes |
1:58 | Calumet Wolverines | 18 Patrick Hooking 2 minutes |
Fox Cities Ice Dogs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
17 | Coopman, Jeff | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Laird, Nick | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
21 | Hughes, Matt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Jacobson, Aaron | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
12 | Burton, John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Sims, Andy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Jacobson, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Hargis, Zach | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
14 | Pudlo, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Klitzke, Dustin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Henkemeyer, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chaney, Trace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | White, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Keislow, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rowell, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kabacinski, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Chaney, Drew | 60:00 | 33 | 6 | 27 | 0.818 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
19 | Erkkila, Levi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | VanWagner, Alex | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Salmela, Evan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Lanctot, Sam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Maccani, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Patrick, Nick | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Parks, Byron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | West, Cody | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Hainault, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Patrick, Ryan | 59:08 | 44 | 7 | 37 | 0.841 |
Empty Net | 00:44 | 0 | 0 | 0 | 0.000 | |
29 | Patrick, Ryan | 00:08 | 0 | 7 | 0 | 0.000 |