Game Details
Calumet Wolverines 4 @ Mosinee Papermakers 7Date: Friday February 06, 2015 @ 8:00 pm - 9:30 pm
Location: Mosinee Rec. Center
Officials: Nick Akers David Johnson Jim Brown
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:07 | Mosinee Papermakers | 14 Alex Racino Assisted by: 5 Kucil, 3 Bauer | ||||||
13:21 | Calumet Wolverines | 11 Logan Rastello Assisted by: 19 Erkkila, 2 Erkkila | ||||||
5:58 | Mosinee Papermakers | 26 Troy Michalski Assisted by: 10 Culp, 22 Mussfeldt | ||||||
4:36 | Mosinee Papermakers | 13 Eric Vehlow Assisted by: 11 Lentz, 3 Bauer | ||||||
4:12 | Calumet Wolverines | 19 Levi Erkkila Assisted by: 2 Erkkila | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:43 | Calumet Wolverines | 11 Logan Rastello Assisted by: 20 Babcock | ||||||
15:14 | Mosinee Papermakers | 11 Tom Lentz Assisted by: 18 Allard, 13 Vehlow | ||||||
8:55 | Mosinee Papermakers | 24 Dan Dellenbach Assisted by: 6 Tretter | ||||||
8:38 | Calumet Wolverines | 2 Jeff Erkkila Assisted by: 19 Erkkila, 11 Rastello | ||||||
0:50 | Mosinee Papermakers | 21 Travis Michalski (Short Handed) Assisted by: 17 Hanson, 6 Tretter | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:17 | Mosinee Papermakers | 3 Theran Bauer (Short Handed) Assisted by: 14 Racino, 17 Hanson |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
2:55 | Calumet Wolverines | 10 Brey Misconduct 10 minutes | ||||||
2:42 | Mosinee Papermakers | 19 Blair Roughing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
17:22 | Calumet Wolverines | 3 Carlson Interference 2 minutes |
12:43 | Calumet Wolverines | 61 Mattila Roughing 2 minutes |
12:43 | Mosinee Papermakers | 21 Michalski Roughing 2 minutes |
12:12 | Mosinee Papermakers | 6 Tretter Cross-Checking 2 minutes |
9:18 | Mosinee Papermakers | 22 Mussfeldt Slashing 2 minutes |
5:48 | Calumet Wolverines | 25 Schreiber Roughing 2 minutes |
5:48 | Mosinee Papermakers | 14 Racino Cross-Checking 2 minutes |
5:48 | Mosinee Papermakers | 5 Kucil Roughing 2 minutes |
Mosinee Papermakers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
3 | Bauer, Theran | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
11 | Lentz, Tom | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | Racino, Alex | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
13 | Vehlow, Eric | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | Hanson, Greg | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Tretter, Todd | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
21 | Michalski, Travis | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
24 | Dellenbach, Dan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Michalski, Troy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Kucil, Mike | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
18 | Allard, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Culp, Max | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Mussfeldt, A. J. | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
19 | Blair, Colin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Lewitzke, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Flipiak, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Comfort, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hladovcak, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
33 | Lashua, Anthony | 60:00 | 39 | 4 | 35 | 0.897 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
11 | Rastello, Logan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
19 | Erkkila, Levi | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Carlson, Cody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Harju, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
12 | VanWagner, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maccani, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Patrick, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mattila, Eric | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Lanctot, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Schreiber, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Rank, Jason | 60:00 | 42 | 7 | 35 | 0.833 |