Game Details
Calumet Wolverines 8 @ Monroe Blues 10Date: Saturday February 07, 2015 @ 8:00 pm - 9:30 pm
Location: Monroe Ice Center/Stateline Ice Comm. Expo
Officials: Eric Dubois John Annis Pat McCaughey
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:22 | Calumet Wolverines | 19 Levi Erkkila (Power Play) Assisted by: 11 Rastello, 4 Bausano | ||||||
12:07 | Calumet Wolverines | 4 Eric Bausano Assisted by: 11 Rastello, 10 Brey | ||||||
4:39 | Calumet Wolverines | 19 Levi Erkkila Assisted by: 11 Rastello, 4 Bausano | ||||||
0:54 | Monroe Blues | 11 Gottlieb Brandli III Assisted by: 25 Govin | ||||||
0:13 | Monroe Blues | 4 Brandon Mortimer Assisted by: 7 Rayala, 13 Landen | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:59 | Monroe Blues | 26 Mike Kohn Assisted by: 25 Govin, 11 Brandli III | ||||||
15:16 | Monroe Blues | 11 Gottlieb Brandli III Assisted by: 25 Govin | ||||||
8:32 | Calumet Wolverines | 19 Levi Erkkila Assisted by: 11 Rastello, 4 Bausano | ||||||
7:20 | Monroe Blues | 17 Drew Komplin Assisted by: 11 Brandli III | ||||||
2:55 | Monroe Blues | 7 Travis Rayala Assisted by: 22 Morris | ||||||
1:59 | Monroe Blues | 24 Andrew Zimmerman Assisted by: 15 Peterson, 17 Komplin | ||||||
0:17 | Monroe Blues | 4 Brandon Mortimer Assisted by: 7 Rayala, 13 Landen | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:37 | Calumet Wolverines | 4 Eric Bausano (Power Play) Assisted by: 20 Babcock |
10:57 | Calumet Wolverines | 11 Logan Rastello (Power Play) Assisted by: 4 Bausano, 19 Erkkila |
7:04 | Calumet Wolverines | 4 Eric Bausano (Power Play) Assisted by: 11 Rastello, 10 Brey |
4:57 | Monroe Blues | 19 Jordan Steurer Assisted by: 25 Govin |
1:55 | Calumet Wolverines | 19 Levi Erkkila (Power Play) Assisted by: 20 Babcock |
0:23 | Monroe Blues | 11 Gottlieb Brandli III Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
15:13 | Monroe Blues | 2 Nafzer Holding 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
11:48 | Monroe Blues | 24 Zimmerman Cross-Checking 2 minutes |
10:41 | Monroe Blues | 25 Govin High-Sticking 2 minutes |
7:43 | Monroe Blues | 2 Nafzer Elbowing 2 minutes |
2:45 | Monroe Blues | 24 Zimmerman Roughing 2 minutes |
Monroe Blues
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
11 | Brandli III, Gottlieb | 3 | 2 | 5 | 0 | 0 | 0 | 3 |
25 | Govin, L.P. | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
7 | Rayala, Travis | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
4 | Mortimer, Brandon | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
17 | Komplin, Drew | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
13 | Landen, Alex | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
24 | Zimmerman, Andrew | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
26 | Kohn, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
19 | Steurer, Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Peterson, Dom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Morris, Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Nafzer, Drew | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Perkins, Scotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Goeser, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Baker, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Fritch, Braydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lynne, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Stingley, Skyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
20 | Lewis, Derek | 8:00 | 0 | 2 | 0 | 0.000 |
1 | Jerzewski, Brad | 52:00 | 0 | 6 | 0 | 0.000 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
4 | Bausano, Eric | 3 | 4 | 7 | 2 | 0 | 0 | 3 |
11 | Rastello, Logan | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
19 | Erkkila, Levi | 4 | 1 | 5 | 2 | 0 | 0 | 4 |
20 | Babcock, Michael | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Brey, Jim | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Froberg, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Patrick, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mattila, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Schreiber, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Rank, Jason | 60:00 | 0 | 10 | 0 | 0.000 |