Game Details
Calumet Wolverines 3 @ DePere Deacons 4Date: Saturday December 20, 2014 @ 7:30 pm - 9:00 pm
Location: Depere Ice Center
Officials: Ryan Schroder Jordan Watson Jim Brown
|
|
1st Period Scoring Summary | |||||||||
TIME | TEAM | SCORING DETAIL | |||||||
18:05 | DePere Deacons | 22 Connor Doran Assisted by: 12 Grosskopf | |||||||
16:21 | Calumet Wolverines | 12 Alex VanWagner Assisted by: 11 Rastello | |||||||
3:26 | Calumet Wolverines | 20 Michael Babcock Assisted by: 11 Rastello | |||||||
0:34 | Calumet Wolverines | 19 Levi Erkkila Assisted by: 27 Parks, 20 Babcock | |||||||
2nd Period Scoring Summary | |||||||||
TIME | TEAM | SCORING DETAIL | |||||||
2:21 | DePere Deacons | 15 Jason Nelson Assisted by: 25 Sheehan | |||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
13:10 | DePere Deacons | 9 Greg Altmann Assisted by: 22 Doran |
8:48 | DePere Deacons | 8 Tyler Cameron Assisted by: 23 Vanko |
1st Period Penalty Summary | |||||||||
TIME | TEAM | PENALTY DETAIL | |||||||
5:14 | Calumet Wolverines | 2 Erkkila Interference 2 minutes | |||||||
5:14 | DePere Deacons | 2 Pearson Cross-Checking 2 minutes | |||||||
2nd Period Penalty Summary | |||||||||
TIME | TEAM | PENALTY DETAIL | |||||||
8:13 | DePere Deacons | 12 Grosskopf Hooking 2 minutes | |||||||
0:35 | DePere Deacons | 24 Manowske Slashing 2 minutes | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
DePere Deacons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
22 | Doran, Connor | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
8 | Cameron, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
9 | Altmann, Greg | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | Nelson, Jason | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
23 | Vanko, Carl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Sheehan, Dan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Grosskopf, Everett | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
2 | Pearson, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Tangney, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cunniff, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Osmond, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Weber, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Voakes, Hank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Manowske, J. J. | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | McCutchin, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Eland, Dave | 60:00 | 44 | 3 | 41 | 0.932 |
Calumet Wolverines
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
20 | Babcock, Michael | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
11 | Rastello, Logan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | VanWagner, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19 | Erkkila, Levi | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
27 | Parks, Byron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Randell, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Harju, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maccani, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lanctot, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hainault, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Patrick, Ryan | 60:00 | 37 | 4 | 33 | 0.892 |